Market snapshot
Suburb insights for Killara3691
Change suburb-
Sales data
Median sale price
$698k
Quarterly price change
2.7%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | $700,000 | $725,000 |
| Insight | Killara | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 37 | 51 |
Rental data
Median weekly rent
$625
Rental yield
4.7%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | $625 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.