Market snapshot
Suburb insights for Killara3691
Change suburb-
Sales data
Median sale price
$635k
Quarterly price change
0%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Killara | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | $650,000 | $710,000 |
Insight | Killara | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 56 | 65 |
Rental data
Median weekly rent
$620
Rental yield
5.1%
Regional Victoria Comparison
$465
4%
Bedrooms | Killara | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $620 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.