Market snapshot
Suburb insights for Killara3691
Change suburb-
Sales data
Median sale price
$766k
Quarterly price change
6.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $782,000 | $745,000 |
| Insight | Killara | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 51 |
Rental data
Median weekly rent
$635
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | $650 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.