Market snapshot
Suburb insights for Killara3691
Change suburb-
Sales data
Median sale price
$710k
Quarterly price change
1.4%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $705,000 | $740,000 |
| Insight | Killara | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 36 | 51 |
Rental data
Median weekly rent
$620
Rental yield
4.5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | $620 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.