Market snapshot
Suburb insights for Killara3691
Change suburb-
Sales data
Median sale price
$664k
Quarterly price change
0.2%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | - | $545,000 |
| 4 | $663,750 | $710,000 |
| Insight | Killara | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 35 | 54 |
Rental data
Median weekly rent
$620
Rental yield
4.9%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Killara | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $470 |
| 4 | $630 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.