Market snapshot
Suburb insights for KIALLA3631
Change suburbSales data
Median sale price
$745k
Quarterly price change
4.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | KIALLA | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | - | $606,000 |
| 4 | $750,000 | $750,000 |
| Insight | KIALLA | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 99 | 54 |
Rental data
Median weekly rent
$605
Rental yield
4.2%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | KIALLA | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $570 | $490 |
| 4 | $630 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.