Market snapshot
Suburb insights for Kialla3631
Change suburb-
Sales data
Median sale price
$680k
Quarterly price change
2.9%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Kialla | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $585,000 | $565,000 |
| 4 | $690,000 | $725,000 |
| Insight | Kialla | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 88.5 | 51 |
Rental data
Median weekly rent
$620
Rental yield
4.7%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Kialla | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $475 |
| 4 | $630 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.