Market snapshot
Suburb insights for KEYSBOROUGH3173
Change suburbSales data
Median sale price
$1mil
Quarterly price change
1.5%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | KEYSBOROUGH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $950,000 | $870,000 |
| 4 | $1,135,000 | $990,000 |
| Insight | KEYSBOROUGH | Metro comparison |
|---|---|---|
| Clearance rate | 78.8% | 69.4% |
| Days on market | 32 | 45 |
Rental data
Median weekly rent
$730
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | KEYSBOROUGH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $630 | $570 |
| 4 | $800 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.