Market snapshot
Suburb insights for KEW EAST3102
Change suburbSales data
Median sale price
$2.3mil
Quarterly price change
10.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | KEW EAST | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,791,500 | $870,000 |
| 4 | $2,355,000 | $990,000 |
| Insight | KEW EAST | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 46 | 45 |
Rental data
Median weekly rent
$950
Rental yield
2.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | KEW EAST | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $900 | $570 |
| 4 | $1,348 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.