Market snapshot
Suburb insights for KEW3101
Change suburbSales data
Median sale price
$2.3mil
Quarterly price change
-10.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | KEW | Metro comparison |
|---|---|---|
| 2 | $1,385,000 | $930,500 |
| 3 | $1,967,000 | $870,000 |
| 4 | $2,615,000 | $990,000 |
| Insight | KEW | Metro comparison |
|---|---|---|
| Clearance rate | 61% | 69.4% |
| Days on market | 37.5 | 45 |
Rental data
Median weekly rent
$1,150
Rental yield
2.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | KEW | Metro comparison |
|---|---|---|
| 2 | $655 | $615 |
| 3 | $995 | $570 |
| 4 | $1,350 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.