Market snapshot
Suburb insights for Kew3101
Change suburbKew, approximately 6 km east of the Melbourne CBD, is a blue-chip suburb known for its historic mansions, elite schools, and commanding position along the Yarra River. With a mix of heritage and contemporary homes, Kew offers access to Melbourne’s most prestigious private schools, including Trinity, Xavier, and MLC. High Street and Kew Junction offer boutique retail and dining options, while parks and river trails enhance the lifestyle appeal for affluent families and professionals.
Recent sales and auction results in Kew
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/44 High St.S, Kew | 3 | House | Auction Sale | 20/02/2026 | Belle Property Armadale | View | |
| 74 Tennyson St, Kew | 4 | House | Auction Sale | 20/02/2026 | Global Property Enterprises | View | |
| 12 Disraeli St, Kew | 5 | House | Sold Before Auction | 18/02/2026 | Kay & Burton | View | |
| 3/1211 Burke Rd, Kew | 2 | Unit | Auction Sale | 20/02/2026 | Nelson Alexander | View | |
| 9 Cobden St, Kew | 3 | House | Passed in Vendor Bid | 20/02/2026 | Marshall White & Co | View | |
| 12/65 Cotham Rd, Kew | 3 | Apartment | Auction Sale | 20/02/2026 | Nelson Alexander | View | |
| 60 Disraeli St, Kew | 3 | House | Auction Sale | 20/02/2026 | Jellis Craig | ||
| 2/69-73 Earl St, Kew | 3 | Unit | Auction Sale | 20/02/2026 | Jellis Craig | ||
| 99 Eglinton St, Kew | 5 | House | Auction Sale | 20/02/2026 | Jellis Craig | ||
| 7/910 Glenferrie Rd, Kew | 2 | Villa | Auction Sale | 20/02/2026 | Marshall White | View | |
| 38 May St, Kew | 3 | House | Auction Sale | 20/02/2026 | Marshall White & Co | View | |
| 6/37 Parkhill Rd, Kew | 3 | Unit | Auction Sale | 20/02/2026 | Jellis Craig | ||
| 7 Raven St, Kew | 4 | House | Auction Sale | 20/02/2026 | Jellis Craig | View | |
| 6 Yarravale Rd, Kew | 4 | House | Auction Sale | 20/02/2026 | Marshall White & Co | View | |
| 43 Belmont Av, Kew | 4 | House | Auction Sale | 18/02/2026 | Marshall White & Co | View | |
| 12 Belmont Av, Kew | 5 | House | Sold Before Auction | 18/02/2026 | Kay & Burton | View | |
| 2/155 Cotham Rd, Kew | 3 | Apartment | Sold Before Auction | 17/02/2026 | Marshall White | View | |
| 2A Hutchinson Dr, Kew | 3 | House | Sold Before Auction | 17/02/2026 | Marshall White | View | |
| 33 Pakington St, Kew | 5 | House | Sold Before Auction | 17/02/2026 | Jellis Craig | ||
| 5/8 Cobden St, Kew | 3 | Townhouse | Private Sale | 4/02/2026 | Nelson Alexander | View |
Sales data
Median sale price
$2.5mil
Quarterly price change
-6.9%
Metro Melbourne Comparison
$974k
1.8%
| Bedrooms | Kew | Metro comparison |
|---|---|---|
| 2 | $1,720,000 | $940,000 |
| 3 | $2,035,000 | $851,000 |
| 4 | $2,825,000 | $970,000 |
| Insight | Kew | Metro comparison |
|---|---|---|
| Clearance rate | 73.4% | 77.8% |
| Days on market | 34 | 36 |
Rental data
Median weekly rent
$1,000
Rental yield
1.9%
Metro Melbourne Comparison
$580
3.2%
| Bedrooms | Kew | Metro comparison |
|---|---|---|
| 2 | $650 | $585 |
| 3 | $890 | $550 |
| 4 | $1,338 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.