Market snapshot
Suburb insights for Kennington3550
Change suburb-
Sales data
Median sale price
$545k
Quarterly price change
-1.4%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Kennington | Regional comparison |
---|---|---|
2 | $410,500 | $420,000 |
3 | $522,500 | $535,000 |
4 | $773,750 | $710,000 |
Insight | Kennington | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 41 | 65 |
Rental data
Median weekly rent
$430
Rental yield
4.1%
Regional Victoria Comparison
$465
4%
Bedrooms | Kennington | Regional comparison |
---|---|---|
2 | $380 | $380 |
3 | $430 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.