Market snapshot
Suburb insights for KEILOR EAST3033
Change suburbSales data
Median sale price
$1.1mil
Quarterly price change
-12.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | KEILOR EAST | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $995,000 | $870,000 |
| 4 | $1,267,000 | $990,000 |
| Insight | KEILOR EAST | Metro comparison |
|---|---|---|
| Clearance rate | 69% | 69.4% |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$605
Rental yield
2.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | KEILOR EAST | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $580 | $570 |
| 4 | $773 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.