Market snapshot
Suburb insights for Junortoun3551
Change suburb-
Sales data
Median sale price
$975k
Quarterly price change
10%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Junortoun | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $892,500 | $740,000 |
| Insight | Junortoun | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 44 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Junortoun | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.