Market snapshot
Suburb insights for Jan Juc3228
Change suburb-
Sales data
Median sale price
$1.3mil
Quarterly price change
1.6%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Jan Juc | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $1,310,000 | $532,575 |
4 | $1,420,000 | $700,000 |
Insight | Jan Juc | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 51 | 63 |
Rental data
Median weekly rent
$650
Rental yield
2.6%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Jan Juc | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $530 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.