Market snapshot
Suburb insights for Jackass Flat3556
Change suburb-
Sales data
Median sale price
$688k
Quarterly price change
1.9%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Jackass Flat | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $684,000 | $745,000 |
| Insight | Jackass Flat | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 51 |
Rental data
Median weekly rent
$570
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Jackass Flat | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | $570 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.