Market snapshot
Suburb insights for Jackass Flat3556
Change suburb-
Sales data
Median sale price
$565k
Quarterly price change
2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Jackass Flat | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | - | $535,000 |
4 | $575,000 | $700,000 |
Insight | Jackass Flat | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 27 | 68 |
Rental data
Median weekly rent
$530
Rental yield
4.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Jackass Flat | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | $530 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.