Market snapshot
Suburb insights for Jackass Flat3556
Change suburb-
Sales data
Median sale price
$675k
Quarterly price change
3.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Jackass Flat | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $680,000 | $740,000 |
| Insight | Jackass Flat | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 21 | 51 |
Rental data
Median weekly rent
$550
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Jackass Flat | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | $550 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.