Market snapshot
Suburb insights for IVANHOE3079
Change suburbSales data
Median sale price
$1.8mil
Quarterly price change
-0.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | IVANHOE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,525,000 | $870,000 |
| 4 | $2,250,000 | $990,000 |
| Insight | IVANHOE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$783
Rental yield
2.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | IVANHOE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $770 | $570 |
| 4 | $950 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.