Market snapshot
Suburb insights for IRONBARK3550
Change suburbSales data
Median sale price
$580k
Quarterly price change
12.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | IRONBARK | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $597,500 | $606,000 |
| 4 | - | $750,000 |
| Insight | IRONBARK | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 54 |
Rental data
Median weekly rent
$480
Rental yield
4.3%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | IRONBARK | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $480 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.