Market snapshot
Suburb insights for Invermay Park3350
Change suburb-
Sales data
Median sale price
$740k
Quarterly price change
10.4%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Invermay Park | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $715,000 | $740,000 |
| Insight | Invermay Park | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
Rental data
Median weekly rent
$468
Rental yield
3.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Invermay Park | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.