Market snapshot
Suburb insights for Inverloch3996
Change suburb-
Sales data
Median sale price
$850k
Quarterly price change
1.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Inverloch | Regional comparison |
|---|---|---|
| 2 | $699,000 | $455,000 |
| 3 | $825,000 | $580,000 |
| 4 | $895,000 | $740,000 |
| Insight | Inverloch | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 117 | 51 |
Rental data
Median weekly rent
$520
Rental yield
3.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Inverloch | Regional comparison |
|---|---|---|
| 2 | $440 | $400 |
| 3 | $518 | $480 |
| 4 | $593 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.