Market snapshot
Suburb insights for Inverleigh3321
Change suburb-
Sales data
Median sale price
$1.2mil
Quarterly price change
0.9%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Inverleigh | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $1,180,000 | $740,000 |
| Insight | Inverleigh | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Inverleigh | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.