Market snapshot
Suburb insights for Hurstbridge3099
Change suburb-
Sales data
Median sale price
$910k
Quarterly price change
-15.8%
Metro Melbourne Comparison
$924k
0.4%
Bedrooms | Hurstbridge | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $862,000 | $815,000 |
4 | $1,100,000 | $950,000 |
Insight | Hurstbridge | Metro comparison |
---|---|---|
Clearance rate | 79.5% | |
Days on market | 27 | 39 |
Rental data
Median weekly rent
$520
Rental yield
2.7%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Hurstbridge | Metro comparison |
---|---|---|
2 | - | $580 |
3 | - | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.