Market snapshot
Suburb insights for Huntly3551
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
1.7%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Huntly | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $555,000 | $545,000 |
| 4 | $612,500 | $710,000 |
| Insight | Huntly | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 46.5 | 54 |
Rental data
Median weekly rent
$540
Rental yield
4.7%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Huntly | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $495 | $470 |
| 4 | $550 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.