Market snapshot
Suburb insights for HUNTINGDALE3166
Change suburbSales data
Median sale price
$1.2mil
Annual price change
1.7%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | HUNTINGDALE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | - | $990,000 |
| Insight | HUNTINGDALE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$643
Rental yield
2.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HUNTINGDALE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $628 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.