Market snapshot
Suburb insights for Horsham3400
Change suburb-
Sales data
Median sale price
$461k
Quarterly price change
7.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Horsham | Regional comparison |
|---|---|---|
| 2 | $320,000 | $440,000 |
| 3 | $440,000 | $565,000 |
| 4 | $607,500 | $725,000 |
| Insight | Horsham | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 42 | 51 |
Rental data
Median weekly rent
$430
Rental yield
4.9%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Horsham | Regional comparison |
|---|---|---|
| 2 | $340 | $400 |
| 3 | $435 | $475 |
| 4 | $520 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.