Market snapshot
Suburb insights for HILLSIDE3037
Change suburbSales data
Median sale price
$839k
Quarterly price change
-0.9%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | HILLSIDE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $750,000 | $870,000 |
| 4 | $898,000 | $990,000 |
| Insight | HILLSIDE | Metro comparison |
|---|---|---|
| Clearance rate | 69% | 69.4% |
| Days on market | 35 | 45 |
Rental data
Median weekly rent
$548
Rental yield
3.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HILLSIDE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $505 | $570 |
| 4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.