Market snapshot
Suburb insights for HIGHETT3190
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
-8.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | HIGHETT | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,322,500 | $870,000 |
| 4 | $1,602,500 | $990,000 |
| Insight | HIGHETT | Metro comparison |
|---|---|---|
| Clearance rate | 69.7% | 69.4% |
| Days on market | 39.5 | 45 |
Rental data
Median weekly rent
$850
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HIGHETT | Metro comparison |
|---|---|---|
| 2 | $650 | $615 |
| 3 | $825 | $570 |
| 4 | $1,050 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.