Market snapshot
Suburb insights for Heatherton3202
Change suburb-
Sales data
Median sale price
$1.2mil
Annual price change
0.9%
Metro Melbourne Comparison
$916k
-3.2%
Bedrooms | Heatherton | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $1,075,000 | $807,500 |
4 | $1,287,500 | $950,000 |
Insight | Heatherton | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 28.5 | 42 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Heatherton | Metro comparison |
---|---|---|
2 | - | $560 |
3 | - | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.