Market snapshot
Suburb insights for Heathcote3523
Change suburb-
Sales data
Median sale price
$619k
Quarterly price change
7.1%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Heathcote | Regional comparison |
---|---|---|
2 | $472,500 | $420,000 |
3 | $590,000 | $535,000 |
4 | $765,000 | $710,000 |
Insight | Heathcote | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 77 | 65 |
Rental data
Median weekly rent
$435
Rental yield
3.7%
Regional Victoria Comparison
$465
4%
Bedrooms | Heathcote | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $425 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.