Market snapshot
Suburb insights for Heathcote3523
Change suburb-
Sales data
Median sale price
$610k
Quarterly price change
2.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | $467,500 | $475,000 |
| 3 | $581,000 | $606,000 |
| 4 | $670,000 | $750,000 |
| Insight | Heathcote | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 104 | 54 |
Rental data
Median weekly rent
$450
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $450 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.