Market snapshot
Suburb insights for Heathcote3523
Change suburb-
Sales data
Median sale price
$590k
Quarterly price change
7.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | $385,000 | $440,000 |
| 3 | $562,500 | $565,000 |
| 4 | $697,500 | $725,000 |
| Insight | Heathcote | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 139 | 51 |
Rental data
Median weekly rent
$448
Rental yield
3.9%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.