Market snapshot
Suburb insights for Heathcote3523
Change suburb-
Sales data
Median sale price
$590k
Quarterly price change
1.5%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | $452,500 | $455,000 |
| 3 | $581,000 | $580,000 |
| 4 | $680,000 | $740,000 |
| Insight | Heathcote | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 148 | 51 |
Rental data
Median weekly rent
$448
Rental yield
3.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.