Market snapshot
Suburb insights for Heathcote3523
Change suburb-
Sales data
Median sale price
$590k
Quarterly price change
-1.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Heathcote | Regional comparison |
---|---|---|
2 | $370,000 | $415,000 |
3 | $520,000 | $535,000 |
4 | $725,000 | $700,000 |
Insight | Heathcote | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 131.5 | 68 |
Rental data
Median weekly rent
$435
Rental yield
3.8%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Heathcote | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $440 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.