Market snapshot
Suburb insights for Heathcote3523
Change suburb-
Sales data
Median sale price
$595k
Quarterly price change
0.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | $432,500 | $465,000 |
| 3 | $580,500 | $599,000 |
| 4 | $700,000 | $745,000 |
| Insight | Heathcote | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 126 | 51 |
Rental data
Median weekly rent
$475
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Heathcote | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.