Market snapshot
Suburb insights for HAWTHORN EAST3123
Change suburbSales data
Median sale price
$2.3mil
Quarterly price change
-6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | HAWTHORN EAST | Metro comparison |
|---|---|---|
| 2 | $1,364,000 | $930,500 |
| 3 | $2,226,000 | $870,000 |
| 4 | $2,715,000 | $990,000 |
| Insight | HAWTHORN EAST | Metro comparison |
|---|---|---|
| Clearance rate | 77.1% | 69.4% |
| Days on market | 34 | 45 |
Rental data
Median weekly rent
$1,100
Rental yield
2.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HAWTHORN EAST | Metro comparison |
|---|---|---|
| 2 | $695 | $615 |
| 3 | $1,050 | $570 |
| 4 | $1,400 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.