Market snapshot
Suburb insights for HAWTHORN3122
Change suburbSales data
Median sale price
$1.9mil
Quarterly price change
-14.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | HAWTHORN | Metro comparison |
|---|---|---|
| 2 | $1,480,000 | $930,500 |
| 3 | $2,080,000 | $870,000 |
| 4 | $3,245,000 | $990,000 |
| Insight | HAWTHORN | Metro comparison |
|---|---|---|
| Clearance rate | 65.9% | 69.4% |
| Days on market | 30 | 45 |
Rental data
Median weekly rent
$1,000
Rental yield
2.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HAWTHORN | Metro comparison |
|---|---|---|
| 2 | $760 | $615 |
| 3 | $1,000 | $570 |
| 4 | $1,400 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.