Market snapshot
Suburb insights for Harston3616
Change suburb-
Sales data
Median sale price
-
Annual price change
-
Regional Victoria Comparison
$667k
8.3%
| Bedrooms | Harston | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | - | $745,000 |
| Insight | Harston | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Harston | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.