Market snapshot
Suburb insights for HAMPTON3188
Change suburbSales data
Median sale price
$2.4mil
Quarterly price change
-8.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | HAMPTON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,882,500 | $870,000 |
| 4 | $2,700,000 | $990,000 |
| Insight | HAMPTON | Metro comparison |
|---|---|---|
| Clearance rate | 72.2% | 69.4% |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$1,292
Rental yield
2.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HAMPTON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $838 | $570 |
| 4 | $1,450 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.