Market snapshot
Suburb insights for Hamilton3300
Change suburb-
Sales data
Median sale price
$429k
Quarterly price change
2.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $305,000 | $455,000 |
| 3 | $395,000 | $580,000 |
| 4 | $572,500 | $740,000 |
| Insight | Hamilton | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 72 | 51 |
Rental data
Median weekly rent
$390
Rental yield
4.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $345 | $400 |
| 3 | $390 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.