Market snapshot
Suburb insights for Hamilton3300
Change suburb-
Sales data
Median sale price
$451k
Quarterly price change
1.3%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $307,500 | $475,000 |
| 3 | $441,200 | $606,000 |
| 4 | $552,500 | $750,000 |
| Insight | Hamilton | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 48 | 54 |
Rental data
Median weekly rent
$395
Rental yield
4.6%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $350 | $420 |
| 3 | $405 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.