Market snapshot
Suburb insights for Hamilton3300
Change suburb-
Sales data
Median sale price
$410k
Quarterly price change
-2.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $272,000 | $420,000 |
| 3 | $370,500 | $545,000 |
| 4 | $515,000 | $710,000 |
| Insight | Hamilton | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 82 | 54 |
Rental data
Median weekly rent
$380
Rental yield
4.8%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $375 | $470 |
| 4 | $470 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.