Market snapshot
Suburb insights for Hamilton3300
Change suburb-
Sales data
Median sale price
$390k
Quarterly price change
2.6%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Hamilton | Regional comparison |
---|---|---|
2 | $260,000 | $413,000 |
3 | $355,000 | $532,575 |
4 | $505,000 | $700,000 |
Insight | Hamilton | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 66 | 63 |
Rental data
Median weekly rent
$355
Rental yield
4.7%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Hamilton | Regional comparison |
---|---|---|
2 | $330 | $380 |
3 | $363 | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.