Market snapshot
Suburb insights for Hamilton3300
Change suburb-
Sales data
Median sale price
$441k
Quarterly price change
2.7%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $306,250 | $465,000 |
| 3 | $417,000 | $599,000 |
| 4 | $554,500 | $745,000 |
| Insight | Hamilton | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 54 | 51 |
Rental data
Median weekly rent
$390
Rental yield
4.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $350 | $410 |
| 3 | $400 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.