Market snapshot
Suburb insights for Hamilton3300
Change suburb-
Sales data
Median sale price
$420k
Quarterly price change
1.7%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $301,500 | $440,000 |
| 3 | $370,000 | $565,000 |
| 4 | $599,500 | $725,000 |
| Insight | Hamilton | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 78 | 51 |
Rental data
Median weekly rent
$390
Rental yield
4.8%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Hamilton | Regional comparison |
|---|---|---|
| 2 | $335 | $400 |
| 3 | $390 | $475 |
| 4 | $470 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.