Market snapshot
Suburb insights for HADFIELD3046
Change suburbSales data
Median sale price
$940k
Quarterly price change
-10%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | HADFIELD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $890,000 | $870,000 |
| 4 | $1,075,000 | $990,000 |
| Insight | HADFIELD | Metro comparison |
|---|---|---|
| Clearance rate | 81.8% | 69.4% |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$620
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | HADFIELD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $580 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.