Market snapshot
Suburb insights for GREENVALE3059
Change suburbSales data
Median sale price
$888k
Quarterly price change
-3.5%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | GREENVALE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $726,000 | $870,000 |
| 4 | $907,500 | $990,000 |
| Insight | GREENVALE | Metro comparison |
|---|---|---|
| Clearance rate | 64.6% | 69.4% |
| Days on market | 49 | 45 |
Rental data
Median weekly rent
$650
Rental yield
3.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | GREENVALE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $598 | $570 |
| 4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.