Market snapshot
Suburb insights for Grantville3984
Change suburb-
Sales data
Median sale price
$608k
Quarterly price change
4.3%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Grantville | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $582,500 | $599,000 |
| 4 | - | $745,000 |
| Insight | Grantville | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 103 | 51 |
Rental data
Median weekly rent
$510
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Grantville | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.