Market snapshot
Suburb insights for Golden Square3555
Change suburb-
Sales data
Median sale price
$626k
Quarterly price change
3.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $485,000 | $465,000 |
| 3 | $610,000 | $599,000 |
| 4 | $742,000 | $745,000 |
| Insight | Golden Square | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 28 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $420 | $410 |
| 3 | $500 | $480 |
| 4 | $620 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.