Market snapshot
Suburb insights for Golden Square3555
Change suburb-
Sales data
Median sale price
$603k
Quarterly price change
4.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $448,750 | $455,000 |
| 3 | $559,750 | $580,000 |
| 4 | $752,000 | $740,000 |
| Insight | Golden Square | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 32 | 51 |
Rental data
Median weekly rent
$490
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $405 | $400 |
| 3 | $490 | $480 |
| 4 | $620 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.