Market snapshot
Suburb insights for Golden Square3555
Change suburb-
Sales data
Median sale price
$545k
Quarterly price change
0%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $432,500 | $420,000 |
| 3 | $522,000 | $545,000 |
| 4 | $700,000 | $710,000 |
| Insight | Golden Square | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 33.5 | 54 |
Rental data
Median weekly rent
$475
Rental yield
4.5%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $405 | $400 |
| 3 | $470 | $470 |
| 4 | $550 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.