Market snapshot
Suburb insights for Golden Square3555
Change suburb-
Sales data
Median sale price
$545k
Quarterly price change
1.9%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Golden Square | Regional comparison |
---|---|---|
2 | $432,500 | $415,000 |
3 | $518,000 | $535,000 |
4 | $700,000 | $700,000 |
Insight | Golden Square | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 35.5 | 68 |
Rental data
Median weekly rent
$470
Rental yield
4.5%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Golden Square | Regional comparison |
---|---|---|
2 | $400 | $400 |
3 | $470 | $460 |
4 | $550 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.