Market snapshot
Suburb insights for Golden Point3350
Change suburb-
Sales data
Median sale price
$483k
Quarterly price change
0%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Golden Point | Regional comparison |
---|---|---|
2 | $390,000 | $415,000 |
3 | $490,000 | $535,000 |
4 | $755,000 | $700,000 |
Insight | Golden Point | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 55 | 68 |
Rental data
Median weekly rent
$390
Rental yield
4.2%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Golden Point | Regional comparison |
---|---|---|
2 | $370 | $400 |
3 | $400 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.