Market snapshot
Suburb insights for GOLDEN POINT3350
Change suburbSales data
Median sale price
$560k
Quarterly price change
3.2%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | GOLDEN POINT | Regional comparison |
|---|---|---|
| 2 | $467,500 | $475,000 |
| 3 | $580,000 | $606,000 |
| 4 | $668,500 | $750,000 |
| Insight | GOLDEN POINT | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 39 | 54 |
Rental data
Median weekly rent
$410
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | GOLDEN POINT | Regional comparison |
|---|---|---|
| 2 | $390 | $420 |
| 3 | $425 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.