Market snapshot
Suburb insights for Golden Beach3851
Change suburb-
Sales data
Median sale price
$363k
Quarterly price change
-2.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Golden Beach | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $390,000 | $606,000 |
| 4 | - | $750,000 |
| Insight | Golden Beach | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 54 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Golden Beach | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.