Market snapshot
Suburb insights for GLENROY3046
Change suburbSales data
Median sale price
$910k
Quarterly price change
0.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | GLENROY | Metro comparison |
|---|---|---|
| 2 | $699,500 | $930,500 |
| 3 | $862,500 | $870,000 |
| 4 | $985,000 | $990,000 |
| Insight | GLENROY | Metro comparison |
|---|---|---|
| Clearance rate | 74.3% | 69.4% |
| Days on market | 38.5 | 45 |
Rental data
Median weekly rent
$580
Rental yield
3.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | GLENROY | Metro comparison |
|---|---|---|
| 2 | $505 | $615 |
| 3 | $588 | $570 |
| 4 | $750 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.