Market snapshot
Suburb insights for Glengarry West3854
Change suburb-
Sales data
Median sale price
-
Annual price change
-
Regional Victoria Comparison
$602k
-0.8%
Bedrooms | Glengarry West | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | - | $710,000 |
Insight | Glengarry West | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 65 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$465
4%
Bedrooms | Glengarry West | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Unable to load chart
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.