Market snapshot
Suburb insights for GLEN IRIS3146
Change suburbSales data
Median sale price
$2.4mil
Quarterly price change
7.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | GLEN IRIS | Metro comparison |
|---|---|---|
| 2 | $1,395,500 | $930,500 |
| 3 | $1,785,000 | $870,000 |
| 4 | $2,540,000 | $990,000 |
| Insight | GLEN IRIS | Metro comparison |
|---|---|---|
| Clearance rate | 64.9% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$1,025
Rental yield
2.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | GLEN IRIS | Metro comparison |
|---|---|---|
| 2 | $698 | $615 |
| 3 | $900 | $570 |
| 4 | $1,350 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.