Market snapshot
Suburb insights for Gisborne3437
Change suburb-
Sales data
Median sale price
$1mil
Quarterly price change
0.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Gisborne | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $785,000 | $599,000 |
| 4 | $1,070,000 | $745,000 |
| Insight | Gisborne | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 65 | 51 |
Rental data
Median weekly rent
$680
Rental yield
3.5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Gisborne | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $580 | $480 |
| 4 | $710 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.