Market snapshot
Suburb insights for Gisborne3437
Change suburb-
Sales data
Median sale price
$1mil
Quarterly price change
-2.2%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Gisborne | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $740,000 | $535,000 |
4 | $1,040,000 | $710,000 |
Insight | Gisborne | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 69 | 65 |
Rental data
Median weekly rent
$630
Rental yield
3.3%
Regional Victoria Comparison
$465
4%
Bedrooms | Gisborne | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $550 | $450 |
4 | $650 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.