Market snapshot
Suburb insights for GISBORNE3437
Change suburbSales data
Median sale price
$1mil
Quarterly price change
0%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | GISBORNE | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $815,000 | $606,000 |
| 4 | $1,005,000 | $750,000 |
| Insight | GISBORNE | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 63.5 | 54 |
Rental data
Median weekly rent
$680
Rental yield
3.5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | GISBORNE | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $580 | $490 |
| 4 | $720 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.