Market snapshot
Suburb insights for GEELONG WEST3218
Change suburbSales data
Median sale price
$898k
Quarterly price change
2.9%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | GEELONG WEST | Regional comparison |
|---|---|---|
| 2 | $765,000 | $475,000 |
| 3 | $840,500 | $606,000 |
| 4 | $1,060,000 | $750,000 |
| Insight | GEELONG WEST | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 40.5 | 54 |
Rental data
Median weekly rent
$560
Rental yield
3.2%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | GEELONG WEST | Regional comparison |
|---|---|---|
| 2 | $500 | $420 |
| 3 | $590 | $490 |
| 4 | $700 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.