Market snapshot
Suburb insights for Garfield3814
Change suburb-
Sales data
Median sale price
$875k
Annual price change
3.4%
Metro Melbourne Comparison
$953k
5.1%
| Bedrooms | Garfield | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $730,000 | $872,000 |
| 4 | $840,000 | $990,000 |
| Insight | Garfield | Metro comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 36 | 42 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Garfield | Metro comparison |
|---|---|---|
| 2 | - | $600 |
| 3 | - | $560 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.