Market snapshot
Suburb insights for Foster3960
Change suburb-
Sales data
Median sale price
$580k
Quarterly price change
2.7%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Foster | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $670,000 | $545,000 |
| 4 | $632,500 | $710,000 |
| Insight | Foster | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 108 | 54 |
Rental data
Median weekly rent
$390
Rental yield
3.5%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Foster | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.