Market snapshot
Suburb insights for Foster3960
Change suburb-
Sales data
Median sale price
$535k
Quarterly price change
-15.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Foster | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $524,000 | $599,000 |
| 4 | - | $745,000 |
| Insight | Foster | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 106 | 51 |
Rental data
Median weekly rent
$400
Rental yield
3.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Foster | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $410 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.