Market snapshot
Suburb insights for Foster3960
Change suburb-
Sales data
Median sale price
$585k
Quarterly price change
-15.5%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Foster | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $590,000 | $532,575 |
4 | - | $700,000 |
Insight | Foster | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 80 | 63 |
Rental data
Median weekly rent
$355
Rental yield
3.2%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Foster | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $390 | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.