Market snapshot
Suburb insights for FOOTSCRAY3011
Change suburbSales data
Median sale price
$915k
Quarterly price change
-8.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | FOOTSCRAY | Metro comparison |
|---|---|---|
| 2 | $854,000 | $930,500 |
| 3 | $987,500 | $870,000 |
| 4 | $1,240,000 | $990,000 |
| Insight | FOOTSCRAY | Metro comparison |
|---|---|---|
| Clearance rate | 72.7% | 69.4% |
| Days on market | 38.5 | 45 |
Rental data
Median weekly rent
$625
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | FOOTSCRAY | Metro comparison |
|---|---|---|
| 2 | $600 | $615 |
| 3 | $650 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.