Market snapshot
Suburb insights for Flora Hill3550
Change suburb-
Sales data
Median sale price
$633k
Quarterly price change
6.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Flora Hill | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $616,750 | $580,000 |
| 4 | $760,000 | $740,000 |
| Insight | Flora Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 33 | 51 |
Rental data
Median weekly rent
$470
Rental yield
3.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Flora Hill | Regional comparison |
|---|---|---|
| 2 | $405 | $400 |
| 3 | $473 | $480 |
| 4 | $575 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.