Market snapshot
Suburb insights for FAWKNER3060
Change suburbSales data
Median sale price
$850k
Quarterly price change
-0.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | FAWKNER | Metro comparison |
|---|---|---|
| 2 | $783,000 | $930,500 |
| 3 | $855,500 | $870,000 |
| 4 | $935,000 | $990,000 |
| Insight | FAWKNER | Metro comparison |
|---|---|---|
| Clearance rate | 82.8% | 69.4% |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$573
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | FAWKNER | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $555 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.