Market snapshot
Suburb insights for FAIRFIELD3078
Change suburbSales data
Median sale price
$1.7mil
Quarterly price change
-4.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | FAIRFIELD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,627,500 | $870,000 |
| 4 | $2,635,000 | $990,000 |
| Insight | FAIRFIELD | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 29.5 | 45 |
Rental data
Median weekly rent
$825
Rental yield
2.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | FAIRFIELD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $890 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.