Market snapshot
Suburb insights for Exford3338
Change suburb-
Sales data
Median sale price
-
Annual price change
-
Metro Melbourne Comparison
$955k
0.8%
| Bedrooms | Exford | Metro comparison |
|---|---|---|
| 2 | - | $910,000 |
| 3 | - | $830,000 |
| 4 | - | $951,500 |
| Insight | Exford | Metro comparison |
|---|---|---|
| Clearance rate | 81.4% | |
| Days on market | 36 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Exford | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | - | $550 |
| 4 | - | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.