Market snapshot
Suburb insights for ESSENDON NORTH3041
Change suburbSales data
Median sale price
$1.4mil
Annual price change
7.1%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | ESSENDON NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $1,620,000 | $990,000 |
| Insight | ESSENDON NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$585
Rental yield
2.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ESSENDON NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.