Market snapshot
Suburb insights for Epsom3551
Change suburb-
Sales data
Median sale price
$728k
Quarterly price change
1.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Epsom | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $655,777 | $606,000 |
| 4 | $750,000 | $750,000 |
| Insight | Epsom | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 35.5 | 54 |
Rental data
Median weekly rent
$550
Rental yield
3.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Epsom | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $530 | $490 |
| 4 | $610 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.