Market snapshot
Suburb insights for Epsom3551
Change suburb-
Sales data
Median sale price
$584k
Quarterly price change
-0.6%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Epsom | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $540,000 | $535,000 |
4 | $630,000 | $710,000 |
Insight | Epsom | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 36.5 | 65 |
Rental data
Median weekly rent
$480
Rental yield
4.3%
Regional Victoria Comparison
$465
4%
Bedrooms | Epsom | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $460 | $450 |
4 | $555 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.