Market snapshot
Suburb insights for Epsom3551
Change suburb-
Sales data
Median sale price
$645k
Quarterly price change
1.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Epsom | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $640,000 | $580,000 |
| 4 | $705,000 | $740,000 |
| Insight | Epsom | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 32 | 51 |
Rental data
Median weekly rent
$550
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Epsom | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $520 | $480 |
| 4 | $600 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.