Market snapshot
Suburb insights for Epsom3551
Change suburb-
Sales data
Median sale price
$607k
Quarterly price change
2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Epsom | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $560,000 | $535,000 |
4 | $635,000 | $700,000 |
Insight | Epsom | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 31 | 68 |
Rental data
Median weekly rent
$540
Rental yield
4.6%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Epsom | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $500 | $460 |
4 | $570 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.