Market snapshot
Suburb insights for ENDEAVOUR HILLS3802
Change suburbSales data
Median sale price
$809k
Quarterly price change
-0.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ENDEAVOUR HILLS | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $787,500 | $870,000 |
| 4 | $915,000 | $990,000 |
| Insight | ENDEAVOUR HILLS | Metro comparison |
|---|---|---|
| Clearance rate | 69.2% | 69.4% |
| Days on market | 33 | 45 |
Rental data
Median weekly rent
$600
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ENDEAVOUR HILLS | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $578 | $570 |
| 4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.