Market snapshot
Suburb insights for Emerald3782
Change suburb-
Sales data
Median sale price
$934k
Quarterly price change
2.6%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Emerald | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $805,000 | $807,500 |
4 | $965,000 | $950,000 |
Insight | Emerald | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 34.5 | 42 |
Rental data
Median weekly rent
$750
Rental yield
4.1%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Emerald | Metro comparison |
---|---|---|
2 | - | $560 |
3 | - | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.