Market snapshot
Suburb insights for Emerald3782
Change suburb-
Sales data
Median sale price
$936k
Quarterly price change
-10.4%
Metro Melbourne Comparison
$924k
0.4%
Bedrooms | Emerald | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $877,500 | $815,000 |
4 | $1,065,000 | $950,000 |
Insight | Emerald | Metro comparison |
---|---|---|
Clearance rate | 79.5% | |
Days on market | 27.5 | 39 |
Rental data
Median weekly rent
$670
Rental yield
3.6%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Emerald | Metro comparison |
---|---|---|
2 | - | $580 |
3 | - | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.