Market snapshot
Suburb insights for Emerald3782
Change suburb-
Sales data
Median sale price
$1mil
Quarterly price change
11%
Metro Melbourne Comparison
$895k
-2.1%
Bedrooms | Emerald | Metro comparison |
---|---|---|
2 | - | $888,000 |
3 | $897,500 | $807,000 |
4 | $1,015,000 | $950,000 |
Insight | Emerald | Metro comparison |
---|---|---|
Clearance rate | 72.6% | |
Days on market | 32 | 43 |
Rental data
Median weekly rent
$750
Rental yield
4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Emerald | Metro comparison |
---|---|---|
2 | - | $575 |
3 | - | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.